
| 2KW | Solar panel | 550W | 3 |
| Low Frequency Hybrid Inverter | 2KW/48V –MPPT 60A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 100AH | 1 | |
| Cable | PV Cable | 100m | |
| PV Connector | MC4 connector | 4 | |
| 3KW | Solar panel | 550W | 6 |
| Low Frequency Hybrid Inverter | 3KW/48V –MPPT 80A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 100AH | 1 | |
| Cable | PV Cable | 100m | |
| PV Connector | MC4 connector | 9 | |
| 4KW | Solar panel | 550W | 6 |
| Low Frequency Hybrid Inverter | 4KW/48V –MPPT80A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 100AH | 2 | |
| Combine Box(options) | 3Input-1 Output | 1 | |
| Cable | PV Cable | 100m | |
| PV Connector | MC4 connector | 12 | |
| 5KW | Solar panel | 550W | 9 |
| Low Frequency Hybrid Inverter | 5KW/48V –MPPT80A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 200AH | 2 | |
| Combine Box(options) | 3Input-1 Output | 1 | |
| Cable | PV Cable | 100m | |
| PV Connector | MC4 connector | 12 | |
| 8KW | Solar panel | 550W | 12 |
| Low Frequency Hybrid Inverter | 8KW/48V –MPPT100A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 200AH | 2 | |
| Combine Box | 3 Input-1 Output | 1 | |
| Cable | PV Cable | 200m | |
| PV Connector | MC4 connector | 20 | |
| 10KW | Solar panel | 550W | 15 |
| Low Frequency Hybrid Inverter | 10KW/48V –MPPT120A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 200AH | 2 | |
| Combine Box(options) | 4 Input-1 Output | 1 | |
| Cable | PV Cable | 200m | |
| PV Connector | MC4 connector | 20 | |
| 12KW | Solar panel | 550W | 15 |
| Low Frequency Hybrid Inverter | 12KW/48V –MPPT120A | 1 | |
| LIFePo4 Lithium Battery | 51.2V 200AH | 2 | |
| Combine Box(options) | 4 Input-1 Output | 1 | |
| Cable | PV Cable | 200m | |
| PV Connector | MC4 connector | 20 |

Contact us for more discount information!