MORE POWER MORE RELIABLE
Module efficiency up to 21.2%
Compatible with mainstream trackers
Cost effective product for utility power plant.
Better shading tolerance.
Lower internal current,lower hot spot temperature Minimizes micro-crack impacts Heavy snow load up to 5400 Pa, wind load up to 2400 Pa.
| Nominal Max. Power (Pmax) | 360W | 370W | 380W | 380W | 385W | 390W | 400W |
| Opt. Operating Voltage (Vmp) | 37.8V | 37.92V | 38.9V | 40.5V | 40.8V | 41.1V | 41.7V |
| Opt. Operating Current (Imp) | 9.52A | 9.75A | 9.76A | 9.39A | 9.44A | 9.49A | 9.6A |
| Open Circuit Voltage (Voc) | 44.84V | 44.96V | 46.58V | 48.9V | 49.1V | 49.3V | 49.8V |
| Short Circuit Current (Isc) | 9.51A | 9.78A | 10.45A | 9.75 | 9.92A | 10.12A | 10.36A |
| Module Efficiency | 16.50% | 18.00% | 19% | 19.16% | 19.42% | 19.67% | 20.17% |
| Operating Temperature | ~40°C ~ +85°C | ||||||
| Max. System Voltage | 1500V (IEC) or 1000V (IEC) | ||||||
| Module Fire Performance | CLASS C (IEC 61730) | ||||||
| Max. Series Fuse Rating | 20 A | ||||||
| Application Classification | Class A | ||||||
| Power Tolerance | 0 ~ + 10 W | ||||||
| Cell Type | 156.75mm wafer/Mono | 158.75mm wafer/Mono | |||||
| Cell Arrangement | 72 [12 X 6] | ||||||
| Dimensions | 1956 X 992 X 35 mm | 1979 X 1002 X 35 mm | |||||
| Weight | 22.5 kg (49.6lbs) | ||||||
| Front Cover | 3.2 mm tempered glass | ||||||
| Frame | Anodized aluminium alloy, crossbar enhanced | ||||||
| J-Box | IP68, 3 bypass diodes | ||||||
| Cable | 4 mm2 (IEC) | ||||||
| Per Pallet | 30 pieces | ||||||
| Per Container | 40HQ/820 pieces | ||||||


Contact us for more discount information!