MORE POWER MORE RELIABLE
Module efficiency up to 21.2%
Compatible with mainstream trackers
Cost effective product for utility power plant.
Better shading tolerance.
Lower internal current,lower hot spot temperature Minimizes micro-crack impacts Heavy snow load up to 5400 Pa, wind load up to 2400 Pa.
| Nominal Max. Power (Pmax) | 150W | 160W | 180W | 190W | 200W |
| Opt. Operating Voltage (Vmp) | 17.8V | 17.8V | 18.9 | 19.45V | 20.85V |
| Opt. Operating Current (Imp) | 8.42A | 8.98A | 9.52A | 9.76A | 9.6A |
| Open Circuit Voltage (Voc) | 21.36V | 21.36V | 22.42 | 23.29V | 24.9V |
| Short Circuit Current (Isc) | 9.26A | 9.69A | 9.51A | 10.45A | 10.36A |
| Module Efficiency | 15.50% | 15.50% | 16.50% | 19% | 0.2017 |
| Operating Temperature | ~40°C ~ +85°C | ||||
| Max. System Voltage | 1500V (IEC) or 1000V (IEC) | ||||
| Module Fire Performance | CLASS C (IEC 61730) | ||||
| Max. Series Fuse Rating | 20 A | ||||
| Application Classification | Class A | ||||
| Power Tolerance | 0 ~ + 10 W | ||||
| Cell Type | 156.75mm wafer/Mono | 158.75mm wafer/Mono | |||
| Cell Arrangement | 36 [12 X 6] | ||||
| Dimensions | 1480*670*30MM | 1490*670*30MM | |||
| Weight | 22.5 kg (49.6lbs) | ||||
| Front Cover | 3.2 mm tempered glass | ||||
| Frame | Anodized aluminium alloy, crossbar enhanced | ||||
| J-Box | IP68, 3 bypass diodes | ||||
| Cable | 4 mm2 (IEC) | ||||
| Per Pallet | 30 pieces | ||||
| Per Container | 40HQ/2000 pieces | ||||


Contact us for more discount information!